Swachhta Pakhwara (16th Sep - 2nd Oct 2022) (Division/HQ/Unit Wise Status)

Swachhta Pakhwara Report 2022
S No. Type Division/HQ/Unit No of Stations/HQ/Unit Photographs Uploaded
1 DIVISION ADRA 91 276
2 DIVISION AHMEDABAD 6 181
3 DIVISION AJMER 10 119
4 DIVISION ALIPUR DUAR JN 12 50
5 DIVISION AMBALA 11 46
6 DIVISION ASANSOL 6 64
7 DIVISION BANGALORE 87 617
8 DIVISION BHAVNAGAR 11 155
9 DIVISION BHUSAVAL 29 1560
10 DIVISION BIKANER 2 56
11 DIVISION BILASPUR 31 186
12 DIVISION CHAKRADHAR PUR 7 47
13 DIVISION DANAPUR 22 600
14 DIVISION DEEN DAYAL UPADHYAY 14 279
15 DIVISION DHANBAD 16 544
16 DIVISION FIROZPUR 10 70
17 DIVISION GUNTAKAL 148 741
18 DIVISION GUNTUR 65 860
19 DIVISION HUBLI 13 478
20 DIVISION HYDERABAD 106 361
21 DIVISION IR Stn. Dev. Corp. Ltd 1 6
22 DIVISION JAIPUR 10 444
23 DIVISION JHANSI 12 349
24 DIVISION JODHPUR 8 284
25 DIVISION KARWAR 1 24
26 DIVISION KHARAGPUR 39 126
27 DIVISION LUCKNOW 20 425
28 DIVISION LUCKNOW 1 8
29 DIVISION LUCKNOW 6 51
30 DIVISION LUMDING 19 167
31 DIVISION MADRAS 32 111
32 DIVISION MADURAI 14 94
33 DIVISION MUMBAI 24 106
34 DIVISION MUMBAI CENTRAL 18 122
35 DIVISION MYSORE 9 76
36 DIVISION NAGPUR 66 106
37 DIVISION NAGPUR 62 252
38 DIVISION NANDED 91 382
39 DIVISION PALGHAT 6 21
40 DIVISION RAJKOT 7 44
41 DIVISION RANCHI 45 116
42 DIVISION RATLAM 28 218
43 DIVISION RATNAGIRI 13 41
44 DIVISION SALEM 21 296
45 DIVISION SAMASTIPUR 10 96
46 DIVISION SAMBALPUR 13 46
47 DIVISION SECUNDERABAD 166 1126
48 DIVISION TINSUKIA 38 305
49 DIVISION TIRUCHCHIRAPALLI 35 880
50 DIVISION TRIVANDRUM CENTRAL 1 4
51 DIVISION VADODARA 14 329
52 DIVISION VARANASI 5 88
53 DIVISION VIJAYAWADA 155 1027
54 DIVISION WALTAIR 15 108
55 ZONAL HQ ZONAL HQ-ECR 1 17
56 ZONAL HQ ZONAL HQ-METRO 1 82
57 ZONAL HQ ZONAL HQ-NCR 1 12
58 ZONAL HQ ZONAL HQ-NWR 1 64
59 ZONAL HQ ZONAL HQ-SCR 1 12
60 ZONAL HQ ZONAL HQ-SER 1 104
61 ZONAL HQ ZONAL HQ-SR 1 4
62 ZONAL HQ ZONAL HQ-WR 1 480
63 RITES 1 20
Total 1711 15963



Please wait...
Please wait...
Loading Engine